Tel: 136-9175-1230
Phone: 0755-23208107
http: www.mingruixiang.cn
Website: en.mingruixiang.cn
Add: 4th Floor, Area C, Building 1, Aishang Technology Industrial Park, No. 108, Honghu Road, Songgang Street, Baoan District, Shenzhen, Guangdong Province
Product name: aluminum foil
Aluminum Foil for Battery Cathode Substrate
Standard packaging: about 5KG/roll
technical parameter
Material Material | aluminum Al |
Exterior Appearance | No oxidation, uniform color, no obvious pits, no warped edges and waves, and smooth cut surface Non-oxidation, even color and luster, no pits, lifting edge and undulation, smooth slicing |
thickness Thickness | 16±2 um |
Width (optional) Width (selectable) | 180mm/230mm/280mm |
purity Purity | ≥99.35% |
Areal density Surface density | 43.4±2g /m2 |
Aluminum coil inner diameter
| 76±1 |
tensile strength Tensile Strength | 170-210Mpa |
Elongation Elongation | 1.8-5 (%) |
Silicon + iron Si+Fe | ≤0.65% |
copper Cu | ≤0.05% |
manganese Mn | ≤0.05% |
magnesium Mg | ≤0.05% |
Zinc Zn | ≥0.1% |
titanium Ti | ≤0.06% |
Contact: Mr. Luo
Phone: 400-666-9912
Mobile: 136-9175-1230
Address: 4th Floor, Area C, Building 1, Aishang Technology Industrial Park, No. 108, Honghu Road, Songgang Street, Baoan District, Shenzhen, Guangdong Province